overdue
INV-2024-008
Invoice Date: Jan 30, 2024
Amount Due
$2,376.00
Due: Feb 20, 2024
Bill To
Family Diner Chain
Customer ID: 7
From
Gab Foods Inc
123 Business Avenue
Business City, BC 12345
Phone: (555) 123-4567
Invoice Items
| Item | Quantity | Unit Price | Total |
|---|---|---|---|
Eggs Product ID: 28 | 200 | $3.50 | $700.00 |
Bacon Product ID: 27 | 60 | $14.50 | $870.00 |
Whole Milk Product ID: 22 | 50 | $4.75 | $237.50 |
All-Purpose Flour Product ID: 8 | 10 | $18.50 | $185.00 |
Sugar Product ID: 30 | 25 | $2.50 | $62.50 |
Canola Oil Product ID: 25 | 3 | $22.00 | $66.00 |
Ground Chuck Product ID: 17 | 50 | $7.50 | $375.00 |
Subtotal:$2,200.00
Tax:$176.00
Total:$2,376.00
Payment Information
Payment Terms
Net 30 days
Payment Methods
- • Check
- • Cash
- • Bank Transfer
Please include the invoice number INV-2024-008 with your payment.